|
VILLA ROSA - PRICES & AVAILABILITY FOR 2009 -
Last Updated 9th April 2008 Our prices are based on 6 adults sharing - 5% Discount for parties of 3-4
and 10% for parties of 1-2 people. |
||||||||||||||
| Week Commencing | Price | Week Commencing | Price | Week Commencing | Price | Week Commencing | Price | |||||||
| Dec 27 (2008) | £375 | |
Apr 4 | £285 | |
Jul 11 | £445 | |
Oct 17 | £285 | |
|||
| Jan 3 | £260 | |
Apr 11 | £285 | |
Jul 18 | £515 | |
Oct 24 | £285 | |
|||
| Jan 10 | £260 | |
Apr 18 | £285 | |
Jul 25 | £515 | |
Oct 31 | £265 | |
|||
| Jan 17 | £260 | |
Apr 25 | £315 | |
Aug 1 | |
Nov 7 | £265 | |
||||
| Jan 24 | £260 | |
May 2 | £315 | |
Aug 8 | |
Nov 14 | £265 | |
||||
| Jan 31 | £260 | |
May 9 | £315 | |
Aug 15 | £515 | |
Nov 21 | £265 | |
|||
| Feb 7 | £260 | |
May 16 | £350 | |
Aug 22 | £515 | |
Nov 28 | £265 | |
|||
| Feb 14 | £260 | |
May 23 | £350 | |
Aug 29 | £435 | |
Dec 5 | £265 | |
|||
| Feb 21 | £260 | |
May 30 | £385 | |
Sep 5 | £435 | |
Dec 12 | £265 | |
|||
| Feb 28 | £260 | |
Jun 6 | £385 | |
Sep 12 | £365 | |
Dec 19 | £375 | |
|||
| Mar 7 | £260 | |
Jun 13 | £445 | |
Sep 19 | £365 | |
Dec 26 | £375 | |
|||
| Mar 14 | £260 | |
Jun 20 | £445 | |
Sep 26 | £325 | |
2010 | |||||
| Mar 21 | £260 | |
Jun 27 | £445 | |
Oct 3 | £325 | |
Jan 2 | £265 | |
|||
| Mar 28 | £285 | |
Jul 4 | £445 | |
Oct 10 | £325 | |
Jan 9 | £265 | |
|||
| The prices shown are the TOTAL rental for the villa, and include linen, towels, gas, electricity, weekly bed linen and towels change, cleaning between lets and "welcome pack". | ||||||||||||||
|
|
||||||||||||||
